- $499.00
- SPECIAL BUY
MVWC300XW
Built with Maytag® Commercial Technology (MCT) components including a 2X Life1 tested drive system, this Energy Star® washer delivers durability and long-lasting performance. The DependableClean™ wash system delivers a reliable clean to keep clothes looking their best. Plus, this washer provides enough space for full loads of laundry that can be easily transferred right into the dryer.
| DIMENSIONS | |
|---|---|
| Width | 27.49 " / 69.85 cm |
| Height | 42.99 " / 109.22 cm |
| Depth | 26.99 " / 68.58 cm |
| Shipping Weight | |
| Net Weight | 131.99 lb(s) / 59.87 kg |
| FEATURES | |
| Steam cycle | No |
| Energy Star | Yes |
| Silence rating | |
| Child lock | Yes |
| Stainless Steel Drum | No |
| Automatic water level control | Yes |
| Brand Specific Features/Technology | Smooth Balance™ Suspension System: Thanks to Maytag® Commercial Technology, this feature reduces vibration and noise in washers to help keep loads balanced while spinning at top speed. In dryers, drum rollers work with drum glides to reduce vibration. IntelliFill™ Automatic Water Level Sensor: The IntelliFill™ sensor regulates the amount of water being used, making automatic adjustments based on the size of the load and type of fabric. By using less water, you'll save money and natural resources while still delivering improved cleaning performance. Low Water Wash with EcoConserve: Use less water and get better cleaning performance through concentrated wash action. Low water wash technology enables the detergent to penetrate better and pretreat soils with a concentrated mix. |
| Automatic temperature control | Yes |
| Reversible door | No |
| POWER | |
| Voltage | 120 volts |
| Amperage | 20 amps |
| UPC | |
| UPC# | 883049198552 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | |
| WASHER | |
| Type | Top Load |
| Stackable | No |
| Capacity | 3.9 (IEC) 3.4 (DOE) cu. ft. |
| Color | White |
| Number of cycles | 11 |
| Washing cycles | Heavy duty heavy, heavy duty regular, normal heavy, normal regular, normal light, casual regular, casual light, delicate, bulky, rinse and spin, drain and spin |
| Spin speed | 700 rpm |
| Number of temperature combinations | 5 |
| Dispensers | Bleach, fabric softener |
| Water levels | |
| Commercial | No |





